<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epicwaves &#187; General</title>
	<atom:link href="http://www.epicwaves.com/article/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epicwaves.com</link>
	<description>A Surfers Photographic Travel Blog</description>
	<lastBuildDate>Sun, 29 Mar 2009 22:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Momentz &#8211; The Artist Framer</title>
		<link>http://www.epicwaves.com/article/2007/07/30/momentz-the-artist-framer</link>
		<comments>http://www.epicwaves.com/article/2007/07/30/momentz-the-artist-framer#comments</comments>
		<pubDate>Mon, 30 Jul 2007 13:26:47 +0000</pubDate>
		<dc:creator>Justin Atack</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.epicwaves.com/article/2007/07/30/momentz-digital-canvas-printers/</guid>
		<description><![CDATA[An e-Commerce website i&#8217;ve been working on for a while, almost ready to go live. Momentz &#8211; The Artist Framers &#38; Digital Photograph Canvas Printers]]></description>
			<content:encoded><![CDATA[<p>An e-Commerce website i&#8217;ve been working on for a while, almost ready to go live.</p>
<p><a href="http://www.momentz.com.au" title="Momentz - The Artist Framers" target="_blank">Momentz &#8211; The Artist Framers &amp; Digital Photograph Canvas Printers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicwaves.com/article/2007/07/30/momentz-the-artist-framer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Rock</title>
		<link>http://www.epicwaves.com/article/2007/07/26/google-maps-rock</link>
		<comments>http://www.epicwaves.com/article/2007/07/26/google-maps-rock#comments</comments>
		<pubDate>Thu, 26 Jul 2007 07:28:13 +0000</pubDate>
		<dc:creator>Justin Atack</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.epicwaves.com/article/2007/07/26/google-maps-rock/</guid>
		<description><![CDATA[Well err&#8230; excuse me for being so like, so five minutes ago&#8230; but i&#8217;ve just loaded up a Google Maps plugin for WordPress called Geopress, its good gear, works well with the K2 theme/plugin once you apply a few small &#8230; <a href="http://www.epicwaves.com/article/2007/07/26/google-maps-rock">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Well err&#8230; excuse me for being so like, so five minutes ago&#8230; but i&#8217;ve just loaded up a Google Maps plugin for <a href="http://www.wordpress.org" title="Wordpress" target="_blank">WordPress</a> called <a href="http://georss.org/geopress">Geopress</a>, its good gear, works well with the K2 theme/plugin once you <a href="http://blogan.net/blog/2007/03/10/google-maps-plugin-works-with-wordpress-k2-theme/" target="_blank">apply a few small changes</a> to the CSS styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicwaves.com/article/2007/07/26/google-maps-rock/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Ice Baby</title>
		<link>http://www.epicwaves.com/article/2005/03/05/ice-ice-blueberry-baby</link>
		<comments>http://www.epicwaves.com/article/2005/03/05/ice-ice-blueberry-baby#comments</comments>
		<pubDate>Sat, 05 Mar 2005 01:21:27 +0000</pubDate>
		<dc:creator>Justin Atack</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.epicwaves.com/2005/03/05/ice-ice-blueberry-baby/</guid>
		<description><![CDATA[Over the last few months i have been following the abs diet/bodybuilding program by David Zinczenko. It has had amazing results for me, i know for certain i have put on more muscle but lost body fat at the same &#8230; <a href="http://www.epicwaves.com/article/2005/03/05/ice-ice-blueberry-baby">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/redirect?tag=httpwwwepicco-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=1579549985%2526location=/o/ASIN/1579549985%25253FSubscriptionId=1H431Y0GD6Q6M21J5MG2" title="View product details at Amazon"><img src="http://images.amazon.com/images/P/1579549985.01._SCMZZZZZZZ_.jpg" class="floatR" alt="The Abs Diet: The Six-Week Plan to Flatten Your Stomach and Keep You Lean for Life" align="left" /></a> Over the last few months i have been following the abs diet/bodybuilding program by David Zinczenko. It has had amazing results for me, i know for certain i have put on more muscle but lost body fat at the same time.</p>
<p>If your the kind of person who doesn&#8217;t know what to eat or how often to eat this is the book for you. Even if you are a seasoned bodybuilder and have been going to the gym for years, but can&#8217;t seem to lose the last few kilograms (you know the ones that stop you from looking like Mr Universe) then this is with out a doubt the book for you. Am i being payed to plug this book? NO <em>(ok ok amazon gives me a small affiliate fee)</em>. I&#8217;m just a guy who has had great results and am convinced anyone can do this. <span id="more-14"></span></p>
<p>Here is a great milk shake concoction i invented based around the Abs Diet program. It makes a great breakfast or pre/post workout energy booster. The secret ingredient is 12 ice blocks, it makes a blueberry milk shake slushie&#8230; its so good!</p>
<p><strong><em>Ice Ice Baby Blueberry Shake</em></strong></p>
<ul>
<li>One small to medium Bananna</li>
<li>1/4 Cup of Blueberries <em>(or Strawberries)</em></li>
<li>1/4 Cup of Rolled Oats</li>
<li>1 Scoop of Protein Powder</li>
<li>3/4 Cup of Light Milk</li>
<li>2 Teaspoons of Peanut Butter <em>(Optional)</em></li>
<li>2 Tablespoons of Yogurt <em>(Optional)</em></li>
<li>12 Large Ice Blocks</li>
</ul>
<p><strong><em>Directions</em></strong></p>
<p>Grab out of the cupboard your blender and place in the 12 ice blocks first. Then pour in your 3/4 cup of light milk over the ice. Then throw in your other ingredients peanut butter, yogurt, rolled oats, blueberries <em>(or stawberries)</em>, small to medium bananna and your protein powder <em>(i use vanilla flavor)</em>.</p>
<p>Serves 2 people. Save some for later makes a great pre/post workout energy booster. Keep in the fridge.</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicwaves.com/article/2005/03/05/ice-ice-blueberry-baby/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Technology Quells Conversation</title>
		<link>http://www.epicwaves.com/article/2005/01/21/technology-quells-conversation</link>
		<comments>http://www.epicwaves.com/article/2005/01/21/technology-quells-conversation#comments</comments>
		<pubDate>Fri, 21 Jan 2005 02:14:13 +0000</pubDate>
		<dc:creator>Justin Atack</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.epicwaves.com/2005/01/21/technology-quells-conversation/</guid>
		<description><![CDATA[&#8220;The prospect of face-to-face conversation frightens many britons because of their increasing dependance on modern technology&#8221; reports The Times of London. A survey of 1,000, conducted by British Gas, found that daily the average person spends just under fours hours &#8230; <a href="http://www.epicwaves.com/article/2005/01/21/technology-quells-conversation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The prospect of face-to-face conversation frightens many britons because of their increasing dependance on modern technology&#8221; reports <a href="http://www.timesonline.co.uk/"><em>The Times of London</em></a>. A survey of 1,000, conducted by <a href="http://www.house.co.uk">British Gas</a>, found that daily the average person spends just under fours hours of his waking life &#8220;using technology originally intended to give people more time to themselves.&#8221;</p>
<blockquote class="floatL"><p>skills such as talking face-to-face, are damaged&#8230;</p></blockquote>
<p>According to the report, &#8220;the average Briton spends 88 minutes a day on a landline telephone, a further 62 minutes on a mobile telephone, 53 minutes e-mailing and 22 minutes text messaging.&#8221; The survey concluded that communication skills such as talking face-to-face, are damaged. Many of those surveyed admitted that they used text messaging &#8220;as a way of cutting out conversational frills or to avoid conversation altogether&#8221; <span style="font-size:0.9em; color:#666;">- <em>Watching the World &#8211; <a href="http://www.watchtower.org">Awake Magazine</a></em></span></p>
<p>I have always thought that the use of technology could come to this&#8230; we become so tied to our little gadgets and computers we are losing the art of conversation. <em>What do you think?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicwaves.com/article/2005/01/21/technology-quells-conversation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inspiration admission</title>
		<link>http://www.epicwaves.com/article/2005/01/08/inspiration-admission</link>
		<comments>http://www.epicwaves.com/article/2005/01/08/inspiration-admission#comments</comments>
		<pubDate>Sat, 08 Jan 2005 06:31:59 +0000</pubDate>
		<dc:creator>Justin Atack</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.epicwaves.com/2005/01/08/inspiration-admission/</guid>
		<description><![CDATA[Well this has been to long in the coming/making, i finally have a basic design i want to learn and grow with as i progress in my design skills. What i have learnt so far has been made easier by &#8230; <a href="http://www.epicwaves.com/article/2005/01/08/inspiration-admission">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well this has been to long in the coming/making, i finally have a basic design i want to learn and grow with as i progress in my design skills. What i have learnt so far has been made easier by the masters of standards based wed design.</p>
<blockquote class="floatL"><p>If I have seen further it is by standing on the shoulders of giants. &#8211; Sir Isaac Newton</p></blockquote>
<p>If it wasn&#8217;t for the likes of <a href="http://www.mezzoblue.com">David Shea</a> and his efforts with the aclaimed <a href="http://www.csszengarden.com">CSS Zen Garden</a> in bringing graphic designers from all around the world into one place for us to all learn and gaze in awe then i would still be lost. I can&#8217;t forget also <a href="http://www.zeldman.com">Jeffery Zeldman</a>, <a href="http://www.meyerweb.com">Eric Meyer</a> whoose books have made the journey oh so much easier, My praises go also to <a href="http://www.simplebits.com">Dan Cederholm</a> and also the <a href="http://www.sitepoint.com">Sitepoint</a> crew who have taken on the huge challenge of keeping everybody at the forefront of web design. So i thought it a fitting tribute to make my first post one of thanks, because i have only come this far with their help&#8230; period. Finally i couldn&#8217;t help but think of what <a href="http://www.lucidcafe.com/library/95dec/newton.html" title="English mathematician &#038; physicist (1642 - 1727)">Sir Isaac Newton</a> had to say so many years ago&#8230; er&#8230; 278 years to be precise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicwaves.com/article/2005/01/08/inspiration-admission/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

